Official project Name: | Polka Ventures |
Short Description: | Alternative investment fund |
Full Description: | Polka Ventures is a decentralized alternative investment fund. We invest in DeFi, crypto and blockchain projects that create value and solve issues making blockchain simply better. The investment targets have to a have a liquid token or planning to list it shortly. We provide seed and early stage funding. |
Token Sale Start Date & Hour: | March 28th, 2021 at 15:00 UTC |
Token Sale End Date & Hour: | April 2, 2021 at 15:00 UTC |
Timezone (in UTC): | UTC |
Homepage URL: | www.polka.ventures |
Whitepaper URL: | https://drive.google.com/ |
ICO Page URL: | http://www.polka.ventures |
Accepted Currencies | ETH |
Youtube/Vimeo video (link): | https://www.youtube.com |
Smart contract address | 0x4a6AB9792e9f046C3AB22D8602450DE5186Be9A7 |
Project Founders:
(please include linkedin, twitter or facebook profile links if available) |
Patrick Steven Dine Managing DirectorPaul Lipen AdvisorNils Tharandt Ortiz Chairman, Founding PartnerSlava Kasperovich Advisor Anna Tutova Marco Roemeth |
Blockchain Platform: | Ethereum |
Token Standard: | ERC-20 |
Total Tokens Supply: | 26,789,000 |
Token for sale: | 8,036,700 |
Coin Symbol: | POLVEN |
Initial Price for Investors: | 2,02 USDT without discount |
Soft cap | ETH 500 |
Hard cap | ETH 3,000 |
Project Country: | Hong Kong |
Social Profiles: (Optional but Recommended)
Twitter: | http://twitter.com/PolkaVentures |
Youtube: | www.youtube.com/channel/UCQVmM-0a3265n5lshkGYVJw |
Medium: BLOG | https://medium.com/@info_13330 |
Telegram | http://t.me/PolkaVenturesofficialchat |
LinkedIn: | http://linkedin.com/company/polka-ventures |
Road Map:
Q4 2020 Building the concept, first investments
Q1 2021 IDO on Uniswap, Polkstarter, token listing. Launch of Lichtenstein fund
Q2 2021 Setting governance up tokens
Q3 2021 Institutional investors, set-up regulated JPF. Launch of Warhol fund
Q1/2 2022 Mutual fund, regulated. Launch of Rauschenberg fund.
Token Distribution:
Dex liquidity pool – 3 %
Marketing and partnerships – 10 %
Free float (DEX) – 15 %
Private sales – 15 %
Team – 9 %
Investments – 23 %
Company reserve – 10 %
Advisors – 15 %
Bonuses:
we have 3 pools with 50%, 30 and 30% discounts
To be announced on March 22nd, 2021