Official e-mail: trackers@etherlite.org
Official project
Name: |
Etherlite |
Short Description: | A Proof-of-stake Ethereum Hardfork focused on scalability, reliability and accessibility |
Full Description: | EtherLite is a community driven application specific blockchain that is customized for the business logic defined by a stand-alone application. EtherLite’s architecture leverages the Proof-of-Stake functionality and EVM compatibility. EtherLite is fully compatible with Ethereum meaning that any smart contract, DAO, and decentralised applications will work on EtherLite. Not only it is fully compatible with Ethereum as well as it is faster, cheaper, and more adaptable and it offers instant finality, opening a new array of options for developers. Features of EtherLite • Web3 compatibility. • High throughput. • Fast transaction finality using a PoS consensus engine. • Ability to use existing smart contract and tooling. • Compatible with existing tools like Clients, Metamask, Remix, and Truffle etc. which are used in Ethereum Blockchain |
Token Sale Start Date & Hour: | 15th May |
Token Sale End Date & Hour: | 30th May |
Timezone (in UTC): | GMT |
Homepage URL: | https://etherlite.org |
Whitepaper URL: | https://etherlite.org/assets/doc/etherlite-yellow-paper-v3.pdf |
ICO Page URL: | https://etherlite.org |
Have a Working Prototype? | https://testnet.etherlite.org |
Accepted Currencies | ETH, BTC |
Project Founders: | DAVID ARKLESS Team member ( no special positions to anyone) https://www.linkedin.com/in/david-arkless-a1a9b410/ GARSTEN HENSKE Team memberPRINCE ALBERT VON ANHALT Team member https://www.linkedin.com/in/albert-prince-von-anhalt-a4619816/ TIBOR MUELLER ARNIM ZOLLINGER JAN TANNER ARIANE CARDOSO |
Blockchain Platform: | Ethereum (ETH Hardfork) |
Token Standard: | ERC-20 |
Total Tokens Supply: | 21.000.000.000 ETL |
Token for sale: | 25% 5.250.000.000 |
Coin Symbol: | ETL |
Initial Price for Investors: | 1 ETL = 0.03$ |
Soft cap | 31.500.000 USD 11250 ETH |
Hard cap | 157.500.000 USD 56250 ETH |
Project Country: | Switzerland |
Social Profiles: (Optional but Recommended)
Twitter: | https://twitter.com/EtherliteOrg |
Facebook: | https://www.facebook.com/Etherlite-104681018389968 |
Telegram | https://t.me/EtherLiteOfficial |
Medium: | https://medium.com/@EtherliteFoundation |
Reddit: | https://www.reddit.com/user/etherliteorg |
Road Map:
May 1, 2021: HardFork
May 1, 2021 – May 15, 2021: AirDrop
May 15, 2021 – June 30, 2021: IBCO/IEO
July 1, 2021: Trading starts
Token Distribution:
Airdrop 10%
Founding Core Team 9%
Foundation 5%
Community Partnership & Pre-ICO 16%
IBCO 25%
DeFi Platform Grant 10%
DAO Covernance 10%
Gas Rebate 5%
Reserve 6%
Development Fund 2%
Marketing Fund 2%